Week Number to Date Mapping - Academic Year 21/22 | University term dates |
|||
Timetable Week number | Week Commencing | |||
1 | 26/07/2021 (Mon) | |||
2 | 02/08/2021 (Mon) | |||
3 | 09/08/2021 (Mon) | |||
4 | 16/08/2021 (Mon) | |||
5 | 23/08/2021 (Mon) | |||
6 | 30/08/2021 (Mon) | |||
7 | 06/09/2021 (Mon) | |||
8 | 13/09/2021 (Mon) | |||
9 | 20/09/2021 (Mon) | Induction | ||
10 | 27/09/2021 (Mon) | Standard UG Term 1 | 1 | |
11 | 04/10/2021 (Mon) | 2 | ||
12 | 11/10/2021 (Mon) | 3 | ||
13 | 18/10/2021 (Mon) | 4 | ||
14 | 25/10/2021 (Mon) | 5 | ||
15 | 01/11/2021 (Mon) | 6 | ||
16 | 08/11/2021 (Mon) | 7 | ||
17 | 15/11/2021 (Mon) | 8 | ||
18 | 22/11/2021 (Mon) | 9 | ||
19 | 29/11/2021 (Mon) | 10 | ||
20 | 06/12/2021 (Mon) | 11 | ||
21 | 13/12/2021 (Mon) | 12 | ||
22 | 20/12/2021 (Mon) | Christmas Holiday | ||
23 | 27/12/2021 (Mon) | |||
24 | 03/01/2022 (Mon) | Awards | ||
25 | 10/01/2022 (Mon) | Consolidation Week | ||
26 | 17/01/2022 (Mon) |
Standard UG Term 2 |
1 | |
27 | 24/01/2022 (Mon) | 2 | ||
28 | 31/01/2022 (Mon) | 3 | ||
29 | 07/02/2022 (Mon) | 4 | ||
30 | 14/02/2022 (Mon) | 5 | ||
31 | 21/02/2022 (Mon) | 6 | ||
32 | 28/02/2022 (Mon) | 7 | ||
33 | 07/03/2022 (Mon) | 8 | ||
34 | 14/03/2022 (Mon) | 9 | ||
35 | 21/03/2022 (Mon) | 10 | ||
36 | 28/03/2022 (Mon) | 11 | ||
37 | 04/04/2022 (Mon) | 12 | ||
38 | 11/04/2022 (Mon) |
Easter Holiday |
Easter 17/4/22 | |
39 | 18/04/2022 (Mon) | |||
40 | 25/04/2022 (Mon) | |||
41 | 02/05/2022 (Mon) | Revision Week | ||
42 | 09/05/2022 (Mon) |
Assessment and Marking |
Exams |
|
43 | 16/05/2022 (Mon) | |||
44 | 23/05/2022 (Mon) | |||
45 | 30/05/2022 (Mon) |
Marking/Moderation/CABS |
||
46 | 06/06/2022 (Mon) | |||
47 | 13/06/2022 (Mon) | |||
48 | 20/06/2022 (Mon) |
Revision/remedial work/intro work |
||
49 | 27/06/2022 (Mon) | |||
50 | 04/07/2022 (Mon) | Assessment | ||
51 | 11/07/2022 (Mon) |
Marking/Moderation/Referral/CABS |
Awards |
|
52 | 18/07/2022 (Mon) | |||
53 | 25/07/2022 (Mon) |